1. Àб⠼³Á¤
YSI2700 ÄÁÆ®·Ñ·¯ÀÇ Àб⼳Á¤ ¿¹ Àε¥ DEVICE ÀÇ Åë½Å ¼Óµµ µîÀº ÄÁÆ®·Ñ·¯¿¡¼ ¼³Á¤ÇÑ °ªÀ¸·Î ¸ÂÃá´Ù.
YSI2700 ÇÁ·ÎÅäÄÝ ÆÄÀÏÀÇ READ Çü½Ä
READ | Station | µð¹ÙÀ̽º Á¾·ù |
ÁÖ¼Ò (»ç¿ë¾ÈÇÔ) |
Åë½Å¸Þ¸ð¸® ÀúÀå À§Ä¡ |
ÀдÂÅ©±â (°íÁ¤) |
FLOAT, | 0, | RC, | 0, | 0, | 1, |
FLOAT, | 0, | RS, | 0, | 20, | 1, |
READ, | 0, | RY, | 0, | 0, | 1, |
READ, | 0, | RX, | 0, | 10, | 1, |
READ, | 0, | V0, | 0, | 11, | 1, |
FLOAT, | 0, | V1, | 0, | 40, | 1, |
FLOAT, | 0, | V2, | 0, | 41, | 1, |
FLOAT, | 0, | RM, | 0, | 50, | 1, |
READ, | 0, | RI, | 0, | 20, | 1, |
1) ½ºÅ×À̼Ç: ÇöÀç´Â »ç¿ë¾ÈÇÔ.
2) µð¹ÙÀ̽º Á¾·ù:RC, RS, RS1 ~ RS9, RY, RX, V0, V1, V2, RM, RI µî.
3) Åë½Å ¸Þ¸ð¸® ÀúÀåÀ§Ä¡: Àоî¿Â °ªÀ» ÀúÀåÇÒ ½ºÄµ ¸Þ¸ð¸®ÀÇ À§Ä¡.
4) Àд ũ±â:°¢ µð¹ÙÀ̽º º°·Î °íÁ¤. (<Ç¥ 1> ~ <Ç¥4> ÂüÁ¶)
ÀúÀåÀ§Ä¡ | ³»¿ë | ºñ°í |
ÀúÀåÀ§Ä¡+0 | Åë½Å¿¡·¯ »óÅ | Á¤»ó - 0, ¿¡·¯ 1 ~ 9 |
" + 1 ~ 3 | data report ½Ã, ºÐ, ÃÊ |
|
" + 4 ~ 6 | data report ¿ù, ÀÏ, ³â | ¼³Á¤¿¡ µû¶ó ¿ù,ÀÏ À§Ä¡ ¹Ù²ñ |
" + 7 | ¿Âµµ | ½Ç¼ö |
" + 8 | probe chemistry assignment | 0 - NONE, 0bit - DEC, 1bit _ LAC, ... 10bit - CHOL |
" + 9 | sample or calibration result | ½Ç¼ö |
" + 10 | sample or calibration unit | 0 - NONE, 0bit - mmol/L, 1bit _ mg/L 2bit _ g/L 3bit _ % 4bit – nA |
" + 11 | error code |
|
<Ç¥ 1> YSI2700 RC, RS ¶Ç´Â R1~ R9 µð¹ÙÀ̽º Á¾·ùÀÇ ÀúÀåÀ§Ä¡¹× ³»¿ë
ÀúÀåÀ§Ä¡ | ³»¿ë | ºñ°í |
ÀúÀåÀ§Ä¡+0 | Åë½Å¸ðµå | 0 - reporting mode, 1- remode control, 2 - none |
" + 1 | sample status result | 0 - result not sent, 1 - no unsent result |
" + 2 | calibration status result | 0 - result not sent, 1 - no unsent result |
" + 3 | machine status | 0bit - Idle in run, 1bit - Processing sample, 2bit - Processing calibration, 3bit - Processing auto cal, 4bit - Processing manual ample, 5bit - Processing precal cycle, 6bit - Processing monitor cycle, 7bit - Processing postcal cycle, 8bit - error abort, 9bit - stabilizing baseline, 10bit - stabilizing calibration, 11bit - stabilizing motors, 12bit - aborting run mode, 13bit - in run mode, 14bit - in standby mode, 15bit - in main menu, 0bit - Idle, |
" + 4 | remote control status | 1bit - sam command, 2bit - cal command, 3bit - unknown |
<Ç¥ 2> YSI2700 RY µð¹ÙÀ̽ºÁ¾·ùÀÇ ÀúÀåÀ§Ä¡
ÀúÀåÀ§Ä¡ | ³»¿ë | ºñ°í |
ÀúÀåÀ§Ä¡+0 | Åë½Å¿¡·¯ »óÅ | Á¤»ó - 0, ¿¡·¯ 1 ~ 9 |
" + 1 ~ 3 | data report ½Ã, ºÐ, ÃÊ |
|
" + 4 ~ 6 | data report ¿ù, ÀÏ, ³â | ¼³Á¤¿¡ µû¶ó ¿ù,ÀÏ À§Ä¡ ¹Ù²ñ |
" + 7 | »ç¿ë¾ÈÇÔ |
|
" + 8 | probe chemistry assignment | 0 - NONE, 0bit - DEC, 1bit _ LAC, ... 10bit - CHOL |
" + 9 | sample or calibration result | ½Ç¼ö |
" + 10 | sample or calibration unit | 0 - NONE, 0bit - mmol/L, 1bit _ mg/L 2bit _ g/L 3bit _ % 4bit - nA |
" + 11 | calibration end time | 15 ~ 90 sec |
" + 12 | calibration station no | 1 ~ 5 |
<Ç¥ 3> YSI2700 RM µð¹ÙÀ̽ºÁ¾·ùÀÇ ÀúÀåÀ§Ä¡
ÀúÀåÀ§Ä¡ | ³»¿ë | ºñ°í |
ÀúÀåÀ§Ä¡+0 | Åë½Å¿¡·¯ »óÅ | Á¤»ó - 0, ¿¡·¯ 1 ~ 9 |
" + 1 | radix |
|
" + 2 | date format |
|
" + 3 | bottle level |
|
" + 4 | smaple size |
|
" + 5 | sample station |
|
" + 6 | cal method |
|
" + 7 | error flag |
|
" + 8 | ¿Âµµ shift |
|
" + 9 | time interval |
|
" + 10 | number of sample between |
|
" + 11 | cal shift allowed |
|
" + 12 | autostandby time |
|
" + 13 | default starting turntable pos |
|
" + 14 | default starting turntable test tube loads |
|
" + 15 | turntable fludi detection flag |
|
" + 16 | monitor station no |
|
" + 17 | monitor time interval |
|
" + 18 | monitor precal time |
|
" + 19 | monitor postcal time |
|
" + 20 | monitor pump purge time |
|
<Ç¥ 4> YSI2700 RI µð¹ÙÀ̽ºÁ¾·ùÀÇ ÀúÀåÀ§Ä¡
µðÁöÅÐ Ãâ·Â ¼³Á¤¹ý
µðÁöÅÐ Ãâ·Â TAG ¼³Á¤ ½Ã ÇÊ¿äÇÑ 4 °¡Áö
1) PORT ¿¬°áµÈ PORT ¹øÈ£ 0 ~ 255
2) Station »ç¿ë¾ÈÇÔ
3) Address »ç¿ë¾ÈÇÔ print »óŹøÁö ÁöÁ¤°¡´É
4) Extra 1 µð¹ÙÀ̽º Á¾·ù PC, PS1 ~ PS5, TR0, TR1, TP0, TP1, PA, TN0, TN1 µî
¿¹1) Extra1 : TR, À¸·Î ¼³Á¤ÇÏ°í µðÁöÅÐ Ãâ·ÂÀ» Çϸé YSI2700 ÀÇ remote control »óÅ°ªÀ» ¹Ù²Ü(ON/OFF) ¼ö ÀÖ´Ù.
¾Æ³¯·Î±× Ãâ·Â ¼³Á¤¹ý
DPM ÄÁÆ®·Ñ·¯¿¡ ¿øÇÏ´Â Ãâ·Â°ªÀ» ¾²´Â ±â´ÉÀÌ´Ù.
¾Æ³¯·Î±× Ãâ·Â TAG ¼³Á¤ ½Ã ÇÊ¿äÇÑ 4 °¡Áö
1) PORT ¿¬°áµÈ PORT ¹øÈ£ 0 ~ 255
2) Station »ç¿ë¾ÈÇÔ
3) Address »ç¿ë¾ÈÇÔ print »óŹøÁö ÁöÁ¤°¡´É
4) Extra 1 µð¹ÙÀ̽º Á¾·ù PC, PS1 ~ PS5, TR0, TR1, TP0, TP1, MP, MT, MR, MO, MS, PA, TN0, TN1 µî
¿¹1) Extra1: MP, ¼³Á¤ÇÏ°í ¾Æ³¯·Î±× °ªÀ» Ãâ·ÂÇϸé YSI2700 ÀÇ pump purge time ¸¦ ¹Ù²Ü ¼ö ÀÖ´Ù.