SABROE Protocol 0178-400 Åë½Åµå¶óÀ̹ö´Â µ§¸¶Å© Sabroe RefrigerationÀÇ ½Ã½ºÅÛ Comressor/Chiller ¿Í Åë½ÅÀ» À§ÇÑ µå¶óÀ̹öÀÌ´Ù.
ÁÖÀÇ) SABROE Protocol 0178-400 Åë½Å µå¶óÀ̹öÀÇ µµ¿ò¸»Àº Comressor Àåºñ¸¦ ±âÁØÀ¸·Î ÀÛ¼ºÇÑ´Ù.
Chiller Àåºñ¿¡ ´ëÇÑ point ¹øÁö¿Í ³»¿ë µîÀº SABROE Protocol 0178-400 ÇÁ·ÎÅäÄÝ »ç¿ë¼³¸í¼¸¦ ÂüÁ¶ÇÏ¿© »ç¿ëÇÑ´Ù.
<±×¸² 1>Àº SABROE Protocol 0178-400 Åë½Å µå¶óÀ̹ö¸¦ »ç¿ëÇÏ¿© Åë½ÅÆÄÀÏÀ» ÆíÁýÇÑ ¿¹ÀÌ´Ù.
![]() |
<±×¸² 1> SABROE Protocol 0178-400 Åë½Å µå¶óÀ̹öÀÇ Åë½ÅÆÄÀÏ ÆíÁý ¿¹ |
<±×¸² 1>¿¡¼ DEVICE´Â Åë½ÅÆ÷Æ®(COM1), Åë½Å¼Óµµ(9600), ÆÐ¸®Æ¼ ºñÆ®(0), µ¥ÀÌÅÍ ºñÆ®(8), Á¤Áö ºñÆ®(1), ¼øÀ¸·Î Àåºñ¿¡ ¼³Á¤µÈ °ªÀ» ÀÔ·ÂÇÑ´Ù.
SABROE Protocol 0178-400 Åë½Åµå¶óÀ̹öÀÇ Àбâ ÀÛ¼º Çü½Ä
SABROE Protocol 0178-400 Åë½Å µå¶óÀ̹öÀÇ Àбâ Çü½ÄÀº ´ÙÀ½°ú °°Àº ÀÎÀÚ ¼øÀ¸·Î »ç¿ëÇÑ´Ù.
1) STATION – 0 ~ 14 »çÀÌÀÇ Àåºñ ¹øÈ£¸¦ ÀÔ·Â.
2) Àåºñ Á¾·ù – DATA, COP ÀÇ Àåºñ Á¾·ù¸¦ ÀÔ·Â.
3) ÀÐÀ» ÁÖ¼Ò – 32 ~ 255 »çÀÌÀÇ ÀÐÀ» point ¹øÈ£¸¦ ÀÔ·Â. (<Ç¥ 1>, <Ç¥ 2> ÂüÁ¶)
4) ¸Þ¸ð¸® ÀúÀå À§Ä¡ – Àоî¿Â »óŰªÀ» ÀúÀåÇÒ Åë½Å¸Þ¸ð¸® ½ÃÀÛ¹øÁö¸¦ ÀÔ·Â.
5) Àд ũ±â – Çѹø¿¡ Àоî¿Ã µ¥ÀÌÅÍ °³¼ö. 1 ·Î ¼³Á¤.
Àб⠼³Á¤ ¿¹)
READ, 1, DATA, 32, 0, 1,
READ, 1, DATA, 33, 1, 1,
READ, 1, DATA, 34, 2, 1,
READ, 1, DATA, 35, 3, 1,
READ, 1, DATA, 36, 4, 1,
READ, 1, DATA, 37, 5, 1,
<Ç¥ 1>Àº SABROE Protocol 0178-400 Åë½Å µå¶óÀ̹öÀÇ DATA Àб⠸í·ÉÀÇ ÀÐÀ» ÁÖ¼Ò¿Í ÀÐÀº °ª ÀúÀå³»¿ëÀÌ <Ç¥ 2>´Â COP Àб⠸í·ÉÀÇ ÀÐÀ» ÁÖ¼Ò¿Í ÀÐÀº °ª ÀúÀå³»¿ëÀÌ´Ù.
ÀÐÀ» ÁÖ¼Ò(point) | ÀúÀå ³»¿ë(ÀúÀåÀ§Ä¡ + 0) | ½ÇÁ¦ °ª | ´ÜÀ§ ¶Ç´Â ¹üÀ§ | ºñ°í |
32 | Suction gas temperature | ÀÐÀº °ª / 10.0 | ¡ÆC | ½ÇÁ¦ °ª = -99.9 ~ 9999.9 |
33 | Disch. gas temperature | |||
34 | Oil temperature | |||
35, 36 |
Suct. pressure, Disch. pressure |
BAR | ||
37, 38 |
Suct. pressure, Disch. pressure |
¡ÆC/R | ||
39 | Capacity position | % | ||
40 | Volume slide position | % | ||
41 | Motor current | Amps | ||
42 | Universal regulator | % | ||
43 | Oil filter diff.pressure (s) / intermediate pressure (r) |
BAR | ||
44, 45 |
Suct. gas superheat/ Brine /intermediate temperature |
¡ÆC | ||
46 | Running hours | ÀÐÀº °ª | Hours | 0 ~ 65535 |
47, 48, 49 |
Setp.1, suct.press, Setp.2, suct.press, N.zone, suct.press |
ÀÐÀº °ª / 10.0 | ¡ÆC/R | |
50 | Set point actual, brine temp | |||
51 | N.zone, brine temp | |||
52 ~ 56 | Alarm 1 ~ 6 | ÀÐÀº °ª | ºñÆ®º° »óÅ °ª | |
57 ~ 61 | Warning 1 ~ 6 | |||
62 | Compressor mode | |||
63 | Control mode | |||
64 | Startsequence no. | |||
65 ~ 78 | Suct.system 1 ~ 14 regulator | |||
79 | System for this unit | |||
80 | Which control system | |||
81 | Oil pressure | ÀÐÀº °ª / 10.0 | BAR | ½ÇÁ¦ °ª = -99.9 ~ 9999.9 |
82 | MultiSab state | ÀÐÀº °ª | ||
83 | Preceding compr | 1~14 | ||
84 | Next compr. | |||
85 | Cmp to follow the next | |||
86 | Selected sysregulator | |||
87 | Communication errors | % | ||
88 | Not used | |||
89 | Disch.gas superheat | ÀÐÀº °ª / 10.0 | ¡ÆC | ½ÇÁ¦ °ª = -99.9 ~ 9999.9 |
90 | Switch reg. SP1/SP2 | ÀÐÀº °ª | 0~1 | |
91 | Set point actual, suct. press. | ÀÐÀº °ª / 10.0 | ¡ÆC/R | ½ÇÁ¦ °ª = -99.9 ~ 9999.9 |
92 | P.band, suct. press. | |||
93 | Set point 1, brine temp. | ¡ÆC | ||
94 | Set point 2, brine temp. | |||
95 | P. band, brine temp. | |||
06 | Set point actual, discharge | ¡ÆC/R | ||
97 | Set point 1, discharge | |||
98 | Set point 2, discharge | |||
99 | N. zone, discharge | |||
100 | P. band, discharge | |||
101 | Set point actual, external | % | ||
102 | Set point 1, external | |||
103 | Set point 2, external | |||
104 | N. zone, external | |||
105 | P. band, external | |||
106 | Set point 1, oil pressure | BAR | ||
107 | Set point 2, oil pressure | |||
108 | Switch motor SP1/SP2 | ÀÐÀº °ª | 0~1 | |
109 | Set point 1, motor curr. | Amps | ||
110 | Set point 2, motor curr. | |||
111 | Ext. starting permission - normal | 0~1 | ||
112 | Ext. starting permission - instant | |||
113 | Start request OK (PMS) | |||
114 | Set point 1, oil temp. -- cooling | ÀÐÀº °ª / 10.0 | ¡ÆC | ½ÇÁ¦ °ª = -99.9 ~ 9999.9 |
115 | Set point 2, oil temp. -- heating | |||
116 | N. zone, oil temp. | |||
117 | P. band, oil temp. | |||
118 | Set point 1, suct. gas superheat | |||
119 | Set point 1, disch. gas temp. | |||
120 | Set point 1, volume slide | % | ||
121 | Run time since last start | ÀÐÀº °ª | Sek | |
122 | Setpoint 1, capacity | ÀÐÀº °ª / 10.0 | % | ½ÇÁ¦ °ª = -99.9 ~ 9999.9 |
123 | N. zone capacity | |||
124 | P. band capacity | |||
125 | Cap. mode | ÀÐÀº °ª | 0~1 | |
127 | Software version | |||
130 | Start-start delay | Sek | ||
131 | Stop-start delay | |||
132 | Delay before start | |||
133 | Delay before stop | |||
134 | Suct. press. ramp function | |||
135 | Slide max. down time (s)/ Delay up (r) |
|||
136 | Prelubrication (s)/ Delay down (r) |
|||
137 | Oil flow switch active (s)/ Take over max. time (r) |
|||
138 | Oil flow switch delay (s)/ Take over delay (r) |
|||
139 | Oil flow max. drop out (s)/ M-press. (r) |
|||
140 | Lubrication time after start (s)/ not used (r) |
|||
141 | Difference pressure OK (s)/ not used (r) |
|||
142 | Oil pressure low -- delay | |||
143 | Oil filter diff. press. high (s)/ oil pressure high (r) |
|||
144 | Oil temperature low | |||
145 | Oil temperature high | |||
146 | Superheat low | |||
147 | Superheat high | |||
148 | Discharge press. overload | |||
149 | Motor current overload | |||
150 | Compr. motor starting time | |||
151 | PMS feed back | |||
152 | Full flow pump starting time (s)/ not used (r) |
|||
153 | Oil pump starting time (s)/ not used (r) |
|||
154 | Oil rectifier start | |||
155 | Oil rectifier delay | |||
156 | Oil rectifier suppress | |||
157 | Start High press. | |||
158 | Communication delay | |||
159 | Cap. negative | |||
160 | P.band factor, start delay | 1~10 | ||
161 | P.band factor, stop delay | |||
162 | P.band factor, delay up (r) | |||
163 | P.band factor, delay down (r) | |||
164 | Transfer factor, delay down (r) | |||
165 | Transfer zone, delay down (r) | % | ||
166 | Take over factor, delay up (r) | 1~10 | ||
167 | Take over factor, start delay (r) | |||
168 | Take over zone, delay up (r) | % | ||
170 | Compressor type | 1~50 | ||
171 | Refrigerant type | 1~9 | ||
172 | Regulation mode | 0~5 | ||
173 | VI-control mode | 0~1 | ||
174 | Automatic start | |||
175 | Automatic stop | |||
176 | Prelubrication | |||
177 | Full flow pump | |||
178 | Booster | |||
179 | Compressor no. | 0~14 | ||
180 | Regulation master choice | 0~1 | ||
181 | Economizer | |||
182 | Economizer min. capacity | ÀÐÀº °ª / 10.0 | % | ½ÇÁ¦ °ª = -99.9 ~ 9999.9 |
183 | Economizer max. suct. press. | ¡ÆC/R | ||
184 | Common condenser | ÀÐÀº °ª | 0~3 | |
185 | HP compr. on two stage | 0~1 | ||
186 | Discharge cooling | |||
187 | Oil cooling type | 0~4 | ||
188 | Motor current range | Amps | ||
189 | Swept volume | m3/h | ||
190 | Cold store control | 0~1 | ||
191 | Out door temp. compensation | |||
192 | Total unload | |||
193 | Baud rate | baud | ||
194 | Oil rectifier | 0~1 | ||
195 | Eur./US-units | |||
196 | Factory reset | |||
197 | Language | 1-15 | ||
198 | Contrast | % | ||
199 | Aux. analog input function | 0-6 | ||
200 | Aux. digital output function | 0-5 | ||
201 | Cap. lim. low | ÀÐÀº °ª / 10.0 | % | ½ÇÁ¦ °ª = -99.9 ~ 9999.9 |
202 | Cap. lim. high | |||
203 | Manual zero | |||
204, 205, 206, 207 | Suct. pressure limits -- high alarm, high warning, low warning, low alarm | BAR | ||
208, 209, 210, 211 | Disch.pressure limits -- high alarm, high warning, low warning, low alarm | |||
212, 213, 214, 215 | Oil pressure limits -- high alarm, high warning, low warning, low alarm | |||
216, 217, 218, 219 | Oil filter diff. press. limits (s) / Interm.press.limits(r) -- high alarm, high warning, low warning, low alarm |
|||
224, 225, 226, 227 | Disch.temp. limits -- high alarm, high warning, low warning, low alarm | ¡ÆC | ||
228, 229, 230, 231 | Oil temp. limits --high alarm, high warning, low warning, low alarm | |||
232, 233, 234, 235 | Brine temperature (a) limits / intermediate temp. (b) limits -- high alarm, high warning, low warning, low alarm |
|||
236, 237, 238, 239 | Suct.gas superheat -- high alarm, high warning, low warning, low alarm | |||
240, 241, 242, 243 | Disch.gas superheat -- high alarm, high warning, low warning, low alarm | |||
244, 245, 246, 247 | External input limits -- high alarm, high warning, low warning, low alarm | % | ||
248, 249, 250, 251 | Suct. pressure limits -- high alarm, high warning, low warning, low alarm | ¡ÆC/R | ||
252, 253, 254, 255 | Disch.pressure limits -- high alarm, high warning, low warning, low alarm | |||
<Ç¥ 1> SABROE Protocol 0178-400 Åë½Å µå¶óÀ̹öÀÇ DATA Àб⠸í·ÉÀÇ ÀÐÀ» ÁÖ¼Ò¿Í ÀÐÀº °ª ÀúÀå³»¿ë |
ÀÐÀ» ÁÖ¼Ò(point) | ÀúÀå ³»¿ë(ÀúÀåÀ§Ä¡ + 0) | ½ÇÁ¦ °ª | ´ÜÀ§ ¶Ç´Â ¹üÀ§ | ºñ°í |
32 | COP | ÀÐÀº °ª / 10.0 | ½ÇÁ¦ °ª = -99.9 ~ 9999.9 |
|
33 | COP Carnot | |||
34 | COP Mechanical | |||
35 | Cooling Power | ÀÐÀº °ª | Kw | |
36 | Mass Flow | kg/h | ||
37 | Shaft Power | Kw | ||
38 | Motor COP | ÀÐÀº °ª / 10.0 | ½ÇÁ¦ °ª = -99.9 ~ 9999.9 |
|
39 | Volume Flow | ÀÐÀº °ª | m3/h | |
40 | Superheated Spec. Volume | ÀÐÀº °ª / 10.0 | l/kg | |
41 | Saturated Spec. Volume | |||
42 | Enthalpy H1 | ÀÐÀº °ª | kJ/kg | |
43 | Enthalpy H4 | |||
44 | Enthalpy H2 | |||
<Ç¥ 2> SABROE Protocol 0178-400 Åë½Å µå¶óÀ̹öÀÇ COP Àб⠸í·ÉÀÇ ÀÐÀ» ÁÖ¼Ò¿Í ÀÐÀº °ª ÀúÀå³»¿ë |
SABROE Protocol 0178-400 Åë½Å µå¶óÀ̹öÀÇ ÀÐÀº °ªÀº WORD/DWORD/FLOAT ¸Þ¸ð¸®¿¡ µ¿ÀÏÇÑ °ª(ÀúÀåÇü½Ä¸¸ ´Ù¸§)ÀÌ ÀúÀåÇÑ´Ù.
<±×¸² 1> ÇÁ·ÎÅäÄÝ ¿É¼ÇºÎÀÇ
¾ÆÀÌÄÜÀ» Ŭ¸¯Çϸé <±×¸² 2>ÀÇ ´ëÈ»óÀÚ°¡ ³ªÅ¸³ª´Âµ¥ ¿©±â¼µµ Àбâ Çü½ÄÀ» ÀÛ¼ºÇÒ ¼ö ÀÖ´Ù.
![]() |
<±×¸² 2> SABROE Protocol 0178-400 Åë½Å µå¶óÀ̹öÀÇ ¿É¼Ç ´ëÈ»óÀÚÀÇ ¿¹ |
<±×¸² 2>ÀÇ
,
,
¹öÅϰú ¸®½ºÆ® ¹Ú½º¸¦ ÀÌ¿ëÇÏ¿© Àбâ Çü½ÄÀ» ÀÛ¼ºÇÑ´Ù.
![]() |
<±×¸² 3> SABROE Protocol 0178-400 µå¶óÀ̹öÀÇ Åë½Å Àб⠼³Á¤ Ãß°¡/ÆíÁý ´ëÈ»óÀÚÀÇ ¿¹ |
<±×¸² 3>Àº <±×¸² 2>ÀÇ ´ëÈ»óÀÚ¿¡¼ Àб⠽ºÄÉÁìÀ» Ãß°¡ ¶Ç´Â ÆíÁýÇÒ ¶§ ³ªÅ¸³ª´Â ´ëÈ»óÀÚÀÌ´Ù.
¾²±â ¼³Á¤À¸·Î Comressor/Chiller ÀÇ ¼³Á¤ °ª µîÀ» º¯°æÇÒ ¼ö ÀÖ´Ù.
µðÁöÅÐ ¾²±â
µðÁöÅÐ ¾²±â´Â ¾Æ³¯·Î±× ¾²±â¿Í ¼³Á¤ °ªÀº µ¿ÀÏÇϰí Ãâ·Â °ª¸¸ ´Ù¸£°Ô ¼³Á¤ÇÑ´Ù.
¾Æ³¯·Î±× ¾²±â
TAG ¼³Á¤ ½Ã ÇÊ¿äÇÑ ¼³Á¤ 5 °¡Áö
1) PORT : PLC¿¡ ¿¬°áµÈ PORT ¹øÈ£.
2) STATION : 0 ~ 14 »çÀÌÀÇ Àåºñ ¹øÈ£¸¦ ÀÔ·Â.
3) ADDRESS : 32 ~ 255 »çÀÌÀÇ point ¹øÈ£¸¦ ÀÔ·Â. (<Ç¥ 3> ÂüÁ¶)
4) EXTRA 1 : ANA = analog write point, NOR = normal write point Áß¿¡¼ ÀÔ·Â.
5) EXTRA 2 : »ç¿ë¾ÈÇÔ.
<Ç¥ 3>Àº SABROE Protocol 0178-400 Åë½Å µå¶óÀ̹öÀÇ ¾²±â ÁÖ¼Ò, ³»¿ë, Extra1, Ãâ·Â¹üÀ§¿¡ ´ëÇÑ ³»¿ëÀÌ´Ù.
¾²±â ÁÖ¼Ò(point) | ³»¿ë | Extra1 | Ãâ·Â ¹üÀ§ |
32 | Start sequence no. | NOR | 0~14 |
33 ~ 46 | Suct.system 1 ~ 14 regulator | 1~14 | |
47, 48 | Setp.1 ~ 2, suct.press. | ANA | Ãâ·Â °ª = ½ÇÁ¦ °ª x 10.0 |
49 | N.zone, suct.press | ||
50 | Setpoint 1, brine temp | ||
51 | N.zone, brine temp | ||
52 | Setpoint for capacity | ||
53 | Start compressor | NOR | 1 |
54 | Stop compressor | 0 | |
55 | Select suction system | 1~14 | |
56 | Setpoint 2, brine temp | ANA | Ãâ·Â °ª = ½ÇÁ¦ °ª x 10.0 |
63 | Control mode | NOR | 0~3 |
92 | P.band, suct. press. | ANA | Ãâ·Â °ª = ½ÇÁ¦ °ª x 10.0 |
95 | P. band, brine temp. | ||
97 | Set point 1, discharge | ||
98 | Set point 2, discharge | ||
99 | N. zone, discharge | ||
100 | P. band, discharge | ||
101 | |||
102 | Set point 1, external | ANA | Ãâ·Â °ª = ½ÇÁ¦ °ª x 10.0 |
103 | Set point 2, external | ||
104 | N. zone, external | ||
105 | P. band, external | ||
106 | Set point 1, oil pressure | ||
107 | Set point 2, oil pressure | ||
109 | Set point 1, motor curr. | NOR | |
110 | Set point 2, motor curr. | ||
114 | Set point 1, oil temp. -- cooling | ANA | Ãâ·Â °ª = ½ÇÁ¦ °ª x 10.0 |
115 | Set point 2, oil temp. -- heating | ||
116 | N. zone, oil temp. | ||
117 | P. band, oil temp. | ||
118 | Set point 1, suct. gas superh. | ||
119 | Set point 1, disch. gas temp. | ||
123 | N. zone, capacity | ||
124 | P. band, capacity | ||
130 | Start-start delay | NOR | |
131 | Stop-start delay | ||
132 | Delay before start | ||
133 | Delay before stop | ||
134 | Suct. press. ramp function | ||
135 | Slide max. down time (s)/ Delay up (r) | ||
136 | Prelubrication (s)/ Delay down (r) | ||
151 | PMS feed back | ||
154 | Oil rectifier start | ||
155 | Oil rectifier delay | ||
156 | Oil rectifier suppress | ||
157 | Start High press. | ||
160 | P.band factor, start delay | 1~10 | |
161 | P.band factor, stop delay | ||
162 | P.band factor, delay up (r) | ||
163 | P.band factor, delay down (r) | ||
164 | Transfer factor, delay down (r) | ||
165 | Transfer zone, delay down (r) | % | |
166 | Take over factor, delay up (r) | 1~10 | |
167 | Take over factor, start delay (r) | ||
168 | Take over zone, delay up (r) | % | |
172 | Regulation mode | 0~5 | |
174 | Automatic start | 0~1 | |
175 | Automatic stop | ||
180 | Regulation master choice | ||
181 | Economizer | ||
182 | Economizer min. capacity | ANA | Ãâ·Â °ª = ½ÇÁ¦ °ª x 10.0 |
183 | Economizer max. suct. press. | ||
190 | Cold store control | NOR | 0~1 |
204, 205, 206, 207 | Suct. pressure limits -- high alarm, high warning, low warning, low alarm | ANA | Ãâ·Â °ª = ½ÇÁ¦ °ª x 10.0 |
208, 209, 210, 211 | Disch.pressure limits -- high alarm, high warning, low warning, low alarm | ||
212, 213, 214, 215 | Oil pressure limits -- high alarm, high warning, low warning, low alarm | ||
216, 217, 218, 219 | Oil filter diff. press. limits (s) / Interm.press.limits(r) -- high alarm, high warning, low warning, low alarm |
||
224, 225, 226, 227 | Disch.temp. limits -- high alarm, high warning, low warning, low alarm | ||
228, 229, 230, 231 | Oil temp. limits --high alarm, high warning, low warning, low alarm | ||
232, 233, 234, 235 | Brine temperature (a) limits / intermediate temp. (b) limits -- high alarm, high warning, low warning, low alarm |
||
236, 237, 238, 239 | Suct.gas superheat -- high alarm, high warning, low warning, low alarm | ||
240, 241, 242, 243 | Disch.gas superheat -- high alarm, high warning, low warning, low alarm | ||
244, 245, 246, 247 | External input limits -- high alarm, high warning, low warning, low alarm | ||
248, 249, 250, 251 | Suct. pressure limits -- high alarm, high warning, low warning, low alarm | ||
252, 253, 254, 255 | Disch.pressure limits -- high alarm, high warning, low warning, low alarm | ||
<Ç¥ 3> SABROE Protocol 0178-400 Åë½Å µå¶óÀ̹öÀÇ ¾²±â ÁÖ¼Ò, ³»¿ë, Extra1, Ãâ·Â¹üÀ§¿¡ ´ëÇÑ ³»¿ë |
¼³Á¤ ¿¹1)
PORT:0, station:1, ADDRESS:0032, Extra1:NOR, Extra : 0 À̶ó°í ¼³Á¤ÇÏ°í ¾Æ³¯·Î±× Ãâ·ÂÀ» Çϸé SABROE Protocol 0178-400 ÀÇ 1¹ø ÀåºñÀÇ Start sequence no. ¸¦(0 ~ 14) ¼³Á¤ÇÒ ¼ö ÀÖ´Ù.
¼³Á¤ ¿¹2)
PORT:0, station:1, ADDRESS:0050, Extra1:ANA, Extra : 0 À̶ó°í ¼³Á¤ÇÏ°í ¾Æ³¯·Î±× Ãâ·ÂÀ» Çϸé SABROE Protocol 0178-400 ÀÇ 1¹ø ÀåºñÀÇ Setpoint 1, brine temperature °ªÀ» ¼³Á¤ÇÒ ¼ö ÀÖ´Ù.
(ANA Çü½Ä Ãâ·ÂÀÇ Ãâ·Â °ª = ½ÇÁ¦ °ª x 10.0, ¿¹) Ãâ·Â °ª = 275 À̸é, ½ÇÁ¦ ¼³Á¤ °ª = 27.5 ÀÌ´Ù)
ºí·Ï ¾²±â
SABROE Protocol 0178-400 Åë½Å µå¶óÀ̹öÀÇ ºí·Ï¾²±â´Â Áö¿øÇÏÁö ¾Ê´Â´Ù.